| TIME | 1:40 - 2:25pm | 2.30 - 3:10pm | 3:30 - 4:10pm | 4:15 - 5:00pm |
| MONDAY | ||||
| GRADE 4/5 | Jnr Choir/Jnr Squad Tennis | Fillies Squad Netball | ||
| GRADE 6 | B' Hockey/'A' Prep | A' Hockey/'B' Prep | A' Netball/'B' Tennis | Snr Squad Hockey |
| GRADE 7 | B' Hockey/'A' Prep | A' Hockey/'B' Prep | A' Netball/'B' Rounders | Snr Squad Hockey |
| TUESDAY | Jnr & Snr Netball Matches | |||
| GRADE 3 | Netball/Prep | Prep/Netball | Hockey | Jnr Squad Hockey |
| GRADE 4 | A' Hockey/'B' Tennis | B' Hockey/'A' Prep | A' Prep/A' Tennis | Jnr Squad Hockey |
| GRADE 5 | A' Hockey/'B' Prep | B' Hockey/'A' Tennis | B' Tennis/B Prep | Jnr Squad Hockey |
| GRADE 6 & 7 | Snr Choir | Marimbas 3:00pm - 5:00pm | Wild Life Club | |
| WEDNESDAY | ||||
| GRADE 3 - 7 | Hockey Matches | Hockey Matches | Hockey Matches | Chess 3 - 5pm |
| GRADE 6 | Tennis | Prep | Netball | |
| GRADE 7 | Netball | Tennis | Prep | |
| THURSDAY | Jnr & Snr Netball Matches | |||
| GRADE 3 | Prep/Tennis | Hockey | Tennis/Prep | |
| GRADE 4 | B Hockey/A Netball | Prep | A' Hockey/'B' Netball | |
| GRADE 5 | B Hockey/A Netball | Prep | A' Hockey/'B' Netball | |
| GRADE 6 & 7 | Snr Squad Tennis/Senior Choir | Snr Squad Hockey | Chess/Marimbas 3:00pm - 5:00pm |

