| AFTERNOON TIMETABLE - 1st TERM 2018 | ||||
| TIME | 1:40 - 2:25pm | 2:30 - 3:10pm | 3:30 - 4:10pm | 4:15 - 5:00pm |
| MONDAY | ||||
| GRADE 4/5 | Junior Choir | Junior Squad Tennis | Junior Public Speaking | |
| GRADE 6 | 6 B Tennis; 6 H Prep | Athletics | 6 B Prep; 6 H Tennis | Snr Squad X - Country |
| GRADE 7 | A Swimming; B Prep | B Swimming; A Prep | Athletics | & Snr Tennis Squad |
| TUESDAY | ||||
| GRADE 3 | 3O Swimming; 3 G Prep | 3O Prep; 3 G Swimming | Athletics | Jnr Squad X- Country |
| GRADE 4 | Athletics | 4C Prep; 4 T Tennis | 4 C Tennis; 4 T Prep | Jnr Squad X- Country |
| GRADE 5 | 5M Prep; 5 W Tennis | Athletics | 5M Swim; 5 W Prep | Jnr Squad X- Country |
| GRADE 6 | Senior Choir | Social Synchro | Synchro Squad/Marimbas (3 - 5.00) | |
| GRADE 7 | Senior Choir | Social Synchro | Synchro Squad/Marimbas (3 - 5.00) | |
| WEDNESDAY | ||||
| Grade 4-5 | Jnr Squad Tennis | Chess Grades 4-7 (3.00-5.00pm) | ||
| GRADE 6 | Athletics | B Swimming; A Prep | A Swim; B Prep | Snr Squad Athletics |
| GRADE 7 | 7 F Tennis; 7 0 Prep | Athletics | 7 F Prep; 7 0 Tennis | Snr Squad Athletics |
| THURSDAY | ||||
| GRADE 3 | 3O Prep; 3 G Tennis | Athletics | 3 G Prep; 3 O Tennis | Jnr Squad Athletics |
| GRADE 4 | B Swim; A Prep | A Swim; B Prep | Athletics | Jnr Squad Athletics |
| GRADE 5 | Athletics | 5 M Tennis; 5 W Prep | 5 M Prep; 5 W Swim | Jnr Squad Athletics |
| GRADE 6/7 | Snr Squad Tennis | Snr Public Speaking | Synchro Squad | Marimbas (3:00 - 5:00) |

